The Cleveland Cavaliers won the 2013 NBA
Draft Lottery and earned the #1 pick. They got the #1 pick for the
first since 2011 when they selected Kyrie Irving and 2nd time in 3 years. They have also
selected #1 overall in 1971 and 1986. Minnesota got 2nd
pick instead of the 1st pick. The Washington Wizards moved up from 8th to the 3rd pick. The Bobcats moved down from the 2nd to the 4th pick. The Suns got
5th pick instead of 4th, the Pelicans got 6th pick instead of 5th, the Kings got 7th pick instead of 6th, the Pistons got 8th pick instead of 7th, the Timberwolves got 9th, the Trail Blazers got 10th, the 76ers got 11th, the Thunder got
12th because the Raptors pick didn't land in the Top 3, the Mavericks got 13th and the Jazz got 14th. Most people expect the Cavaliers will take Nerlens Noel from Kentucky with the #1 pick. Noel was excellent defender before he torn his ACL back in February. He needs to improve his offense game but he is still a very good prospect. Ben McLemore from Kansas and Otto Porter from Georgetown are also be considered for the #1 pick.
Here were the probabilities for the draft order for each team. Number in bold is the pick they received.
Here were the probabilities for the draft order for each team. Number in bold is the pick they received.
Team | 2012–13 record |
Lottery chances |
Pick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
Orlando Magic | 20–62 | 250 | .250 | .215 | .178 | .358 | — | — | — | — | — | — | — | — | — | — |
Charlotte Bobcats | 21–61 | 199 | .199 | .188 | .171 | .319 | .123 | — | — | — | — | — | — | — | — | — |
Cleveland Cavaliers | 24–58 | 156 | .156 | .157 | .156 | .226 | .265 | .040 | — | — | — | — | — | — | — | — |
Phoenix Suns | 25–57 | 119 | .119 | .126 | .133 | .099 | .351 | .161 | .013 | — | — | — | — | — | — | — |
New Orleans Pelicans | 27–55 | 88 | .088 | .097 | .107 | — | .262 | .360 | .161 | .012 | — | — | — | — | — | — |
Sacramento Kings | 28–54 | 63 | .063 | .071 | .081 | — | — | .440 | .304 | .040 | .001 | — | — | — | — | — |
Detroit Pistons | 29–53 | 36 | .036 | .042 | .049 | — | — | — | .599 | .253 | .021 | .000 | — | — | — | — |
Washington Wizards | 29–53 | 35 | .035 | .041 | .048 | — | — | — | — | .703 | .165 | .008 | .000 | — | — | — |
Minnesota Timberwolves | 31–51 | 17 | .017 | .020 | .024 | — | — | — | — | — | .813 | .122 | .004 | .000 | — | — |
Portland Trail Blazers | 33–49 | 11 | .011 | .013 | .016 | — | — | — | — | — | — | .870 | .089 | .002 | .000 | — |
Philadelphia 76ers | 34–48 | 8 | .008 | .010 | .012 | — | — | — | — | — | — | — | .907 | .063 | .001 | .000 |
Toronto Raptors | 34–48 | 7 | .007 | .008 | .010 | — | — | — | — | — | — | — | — | .935 | .039 | .000 |
Dallas Mavericks | 41–41 | 6 | .006 | .007 | .009 | — | — | — | — | — | — | — | — | — | .960 | .018 |
Utah Jazz | 43–39 | 5 | .005 | .006 | .007 | — | — | — | — | — | — | — | — | — | — | .982 |
No comments:
Post a Comment