The Cleveland Cavaliers won the 2011 NBA Draft Lottery and earned the #1 pick. They got the #1 pick for the first since 2003 when they selected LeBron James. They have also selected #1 overall in 1971 and 1986. The Cavaliers also won the 4th pick in the draft from the trade with the Clippers. Minnesota got 2nd pick. The Utah Jazz who had 2 picks got 3rd and 12th. The Raptors got 5th, the Wizards got 6th, the Kings got 7th, the Pistons got 8th, the Bobcats got 9th, the Bucks got 10th, the Warriors got 11th, the Suns got 13th and the Rockets got 14th. The Cavaliers need a lot of help after winning 19 games, many people expect now the Cavaliers will pick Kyrie Irving from Duke. Derrick Williams from Arizona, Enes Kanter from Turkey, Kawhi Leonard from San Diego State, Brandon Knight from Kentucky and Kemba Walker from Connecticut are the other top players in the draft.
Here were the probabilities for the draft order for each team. Number in bold is the pick they received.
Here were the probabilities for the draft order for each team. Number in bold is the pick they received.
Team | Lottery chances | Pick | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | ||||
Minnesota Timberwolves | 250 | .250 | .215 | .178 | .357 | — | — | — | — | — | — | — | — | — | — | ||
Cleveland Cavaliers | 199 | .199 | .188 | .171 | .319 | .123 | — | — | — | — | — | — | — | — | — | ||
Toronto Raptors | 156 | .156 | .157 | .156 | .226 | .265 | .040 | — | — | — | — | — | — | — | — | ||
Washington Wizards | 119 | .119 | .126 | .133 | .099 | .351 | .161 | .013 | — | — | — | — | — | — | — | ||
Sacramento Kings | 76 | .076 | .084 | .095 | — | .261 | .386 | .093 | .004 | — | — | — | — | — | — | ||
Utah Jazz (New Jersey's' pick) | 75 | .075 | .083 | .094 | — | — | .413 | .294 | .039 | .001 | — | — | — | — | — | ||
Detroit Pistons | 43 | .043 | .049 | .058 | — | — | — | .599 | .232 | .018 | .000 | — | — | — | — | ||
Cleveland Cavaliers (Los Angeles Clippers' pick) | 28 | .028 | .033 | .039 | — | — | — | — | .725 | .168 | .008 | .000 | — | — | — | ||
Charlotte Bobcats | 17 | .017 | .020 | .024 | — | — | — | — | — | .813 | .122 | .004 | .000 | — | — | ||
Milwaukee Bucks | 11 | .011 | .013 | .016 | — | — | — | — | — | — | .870 | .089 | .002 | .000 | — | ||
Golden State Warriors | 8 | .008 | .009 | .012 | — | — | — | — | — | — | — | .907 | .063 | .001 | .000 | ||
Utah Jazz | 7 | .007 | .008 | .010 | — | — | — | — | — | — | — | — | .935 | .039 | .000 | ||
Phoenix Suns | 6 | .006 | .007 | .009 | — | — | — | — | — | — | — | — | — | .960 | .018 | ||
Houston Rockets | 5 | .005 | .006 | .007 | — | — | — | — | — | — | — | — | — | — | .982 |
No comments:
Post a Comment